The optoelectronic tracking device has a built-in high-definition visible light through fog network camera plus a laser infrared fill light, built-in intelligent target detection and tracking algorithm, and realizes 24-hour uninterrupted target recognition and tracking in visible light, low illumination, severe haze weather, and nighttime . The fuselage is made of high-strength shock-absorbing alloy die-casting shell, and the overall three-proof spraying, heat insulation, high temperature and cold resistance, impact resistance, corrosion resistance, and good wind resistance and shock absorption performance.
Modèl | TXPC3000 | |||
Monitoring Distance | HD Camera | 3000~5000m | ||
Thermal Camera | Human (1.8m×0.5m) | Vehicle (2.3m×2.3m) | UAV(0.3m×0.3m) | |
Detection | 4200m | 12000m | 1200m | |
Recognition | 1400m | 3000m | 500m | |
Identification | 700m | 1500m | / | |
Thermal Detector | Detector | Uncooled microbolometer focal plane array (Vox) | ||
Pixel | 640×512 | |||
Spectral Range | 8~14μm | |||
NETD | ≤50mK@F1.0, 300K | |||
Image Process | DDE, pseudo color | |||
Thermal Lens | Focal Length | 30~150mm, 5xzoom | ||
FOV | 4.2°×3.3°~20.6°×16.5° | |||
F Value | F1.0~F1.2 | |||
Lens Control | E-zoom, e-focus, auto focus | |||
HD Camera | Sensor Type | 1/1.8′′ Progressive Scan CMOS | ||
Coding Format | H.264/H.265 | |||
Video Resolution | 25fps(2688×1520), support dual stream | |||
Camera control | AGC, auto balance, auto backlight compensation, 3D digital noise reduce | |||
HD Lens | Focal Length | 15.6~500mm, 32× | ||
FOV | 0.8°~25.6° | |||
Lens Control | E-zoom, e-focus, auto focus, auto iris | |||
Interface | Pwovizyon pou pouvwa | Wide range waterproof power adapter, AC90-295V, power consumption ≤180W | ||
Network Interface | 1×10Base-T/100Base-TX, RJ45 | |||
Environment indicators | Temperature | Working -25℃~+55℃(-40℃~+65℃ optional), Storage -40℃~+65℃ | ||
Protection Grade | IP66 |
Sistèm defans anti-UAV konpoze de ekipman devan tankou rada deteksyon, RF detektè, E/O Suivi kamera, RF bloke oswa spoofing aparèy ak lojisyèl platfòm kontwòl UAV. Lè drone a antre nan zòn defans lan, inite deteksyon an bay enfòmasyon egzat sou pozisyon atravè distans aktif, ang, vitès ak wotè. Lè w ap antre nan zòn avètisman an, sistèm nan pral detèmine poukont li epi kòmanse aparèy la bloke entèfere kominikasyon abèy la, konsa tankou fè abèy la retounen oswa aterisaj. Sistèm nan sipòte plizyè aparèy ak plizyè zòn jesyon epi li ka reyalize 7*24 siveyans tout tan ak pwoteksyon kont envazyon abèy.
Sistèm defans anti-UAV konsiste de inite deteksyon rada oswa RF, EO Suivi inite ak blocage inite w la. Sistèm nan entegre deteksyon sib, swiv & rekonesans, kòmandman & kontwòl sou blokis, fonksyon milti nan yon sèl. Baze sou diferan senaryo aplikasyon, ka sistèm lan dwe deplwaye fleksib nan yon solisyon optimal lè w chwazi diferan inite deteksyon ak aparèy bloke.. AUDS ka fiks enstalasyon, machin mobil monte oswa pòtab. Pa kalite enstalasyon fiks, AUDS se lajman ki itilize nan sit pwoteksyon sekirite wo nivo, se tip monte machin nòmalman itilize pou patwouy woutin oswa plis, ak kalite pòtab yo itilize anpil pou prevansyon tanporè & kontwòl nan konferans kle, evènman espò, konsè elatriye.
WeChat
Eskane kòd QR la ak wechat