A smart contactless remote monitoring system to for a safer home for your loved ones.
MM wave radar technology for bio-vital monitoring and sleep monitoring.
Activity report with analytic data and trends.
Extentable accessories including door sensors, sos buttons, indoor sirens, Wireless PIR Motion Detector, CO detectors, smoke detectors, gas detectors, water detectors, Agus mar sin ar.
Contactless Sleep Sensor(standard) | |
Mionsamhail | TASW-1H |
Raon braite | 0.5 ~ 1.5 (m) / 1.64 ~ 4.92 (ft) |
Power Input | DC 5V / 1A Max |
WiFi | 2.4G WiFi |
Zigbee | Zigbee 3.0 |
Maximum extended accessories | 30 |
Teocht Oibriúcháin | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Ídiú cumhachta | 2W |
Toisí | 83x83x58 (mm) / 3.3x3.3x2.3 (isteach) |
Door Detector (standard) | |
Mionsamhail | TASX-1MC |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | Device:52.6x26.5x13.8 (mm) / 2.1x1.0x0.5 (isteach) Magnet:25.5x12.5x13 (mm) / 1.0x0.5x0.5 (isteach) |
Indoor Siren (standard) | |
Mionsamhail | TASX-1SN |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 12V ≤300mA |
Volume | 100dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | Φ80x35 (mm) / Φ3.1x1.4 (isteach) |
SOS Button (standard) | |
Mionsamhail | TASX-1SO |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Toisí | 57.5x34.5x13 (mm) / 2.3x1.4x0.5 (isteach) |
CO Detector (optional) | |
Mionsamhail | TASX-1CO |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
CO Rang | 0ppm ~ 500ppm |
Alarm LEL | 200ppm ± 50ppm |
Volume | 70dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | Φ80X30.5 (mm) / 3.15X1.2 (isteach) |
Smoke Detector (optional) | |
Mionsamhail | TASX-1SM |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Volume | 80dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | Φ90X37 (mm) / Φ3.54X1.46 (isteach) |
Gas Detector (optional) | |
Mionsamhail | TASX-1GS |
Voltage Rating | DC 12V ≤200mA |
Volume | 70dB |
Detected Gas | Methane |
Alarm LEL | 8% LEL Methane |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Toisí | Φ85X29.5 (mm) / Φ3.35X1.16 (isteach) |
Water Detector (optional) | |
Mionsamhail | TASX-1WA |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | Φ50X18 (mm) / Φ1.97X0.71 (isteach) |
Wireless PIR Motion Detector (optional) | |
Mionsamhail | TASX-IR600 |
Effective Detection Range | Maximum detection distance: 10(m) / 32.8 (ft) Typical detection distance: 7(m) / 22.9 (ft) |
Detection Angle | 90° |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2450 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Teocht Oibriúcháin | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Toisí | 64x64x26.6 (mm) / 2.52x2.52x1.05 (isteach) |
Installation Height | 2.2(m) / 7.2 (ft) |
Wireless PIR Motion Detector(rotatable) (optional) | |
Mionsamhail | TASX-IR100 |
Effective Detection Range | 8(m) / 26.2(ft) |
Detection Angle | 90° |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 50(m) / 164(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | 48.4x53.4 (mm) / 1.91x2.1 (isteach) |
Installation Height | 2.2(m) / 7.2(ft) |
Pull Cord Alarm (optional) | |
Mionsamhail | TASX-PC100 |
Lope length | 60(cm) / 23.6(isteach) |
Comhéadan Cumarsáide | 2.4G Zigbee |
Voltage Rating | 3V(Battery # 7 * 2 knots) |
Transmitting Distance | 130(m) / 426.5(ft) open area |
Teocht Oibriúcháin | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Toisí | 90x90x18 (mm) / 3.54x3.54x0.7 (isteach) |
Working humidity | ≤95% (no condensation) |
Notes
Appearance, specifications, and functions may vary and are subject to change without notice.
WeChat
Scan an Cód QR le wechat