A smart contactless remote monitoring system to for a safer home for your loved ones.
MM wave radar technology for bio-vital monitoring and sleep monitoring.
Activity report with analytic data and trends.
Extentable accessories including door sensors, sos buttons, indoor sirens, Wireless PIR Motion Detector, CO detectors, smoke detectors, gas detectors, water detectors, ac yn y blaen.
Contactless Sleep Sensor(safonol) | |
Model | TASW-1H |
Ystod Canfod | 0.5 ~ 1.5 (m) / 1.64 ~ 4.92 (ft) |
Power Input | DC 5V / 1A Max |
WiFi | 2.4G WiFi |
Zigbee | Zigbee 3.0 |
Maximum extended accessories | 30 |
Tymheredd Gweithredu | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Defnydd Pŵer | 2W |
Dimensiynau | 83x83x58 (mm) / 3.3x3.3x2.3 (mewn) |
Door Detector (safonol) | |
Model | TASX-1MC |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | Device:52.6x26.5x13.8 (mm) / 2.1x1.0x0.5 (mewn) Magnet:25.5x12.5x13 (mm) / 1.0x0.5x0.5 (mewn) |
Indoor Siren (safonol) | |
Model | TASX-1SN |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 12V ≤300mA |
Volume | 100dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | Φ80x35 (mm) / Φ3.1x1.4 (mewn) |
SOS Button (safonol) | |
Model | TASX-1SO |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +50 (℃) / 14 ~ 122 (℉) |
Dimensiynau | 57.5x34.5x13 (mm) / 2.3x1.4x0.5 (mewn) |
CO Detector (dewisol) | |
Model | TASX-1CO |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2032 battery) |
CO Rang | 0ppm ~ 500ppm |
Alarm LEL | 200ppm ± 50ppm |
Volume | 70dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | Φ80X30.5 (mm) / 3.15X1.2 (mewn) |
Smoke Detector (dewisol) | |
Model | TASX-1SM |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Volume | 80dB |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | Φ90X37 (mm) / Φ3.54X1.46 (mewn) |
Gas Detector (dewisol) | |
Model | TASX-1GS |
Voltage Rating | DC 12V ≤200mA |
Volume | 70dB |
Detected Gas | Methane |
Alarm LEL | 8% LEL Methane |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Dimensiynau | Φ85X29.5 (mm) / Φ3.35X1.16 (mewn) |
Water Detector (dewisol) | |
Model | TASX-1WA |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | Φ50X18 (mm) / Φ1.97X0.71 (mewn) |
Wireless PIR Motion Detector (dewisol) | |
Model | TASX-IR600 |
Effective Detection Range | Maximum detection distance: 10(m) / 32.8 (ft) Typical detection distance: 7(m) / 22.9 (ft) |
Detection Angle | 90° |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR2450 battery) |
Transmitting Distance | 80(m) / 262(ft) open area |
Tymheredd Gweithredu | 0 ~ +55 (℃) / 32 ~ 131 (℉) |
Dimensiynau | 64x64x26.6 (mm) / 2.52x2.52x1.05 (mewn) |
Installation Height | 2.2(m) / 7.2 (ft) |
Wireless PIR Motion Detector(rotatable) (dewisol) | |
Model | TASX-IR100 |
Effective Detection Range | 8(m) / 26.2(ft) |
Detection Angle | 90° |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | DC 3V (CR123A battery) |
Transmitting Distance | 50(m) / 164(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | 48.4x53.4 (mm) / 1.91x2.1 (mewn) |
Installation Height | 2.2(m) / 7.2(ft) |
Pull Cord Alarm (dewisol) | |
Model | TASX-PC100 |
Lope length | 60(cm) / 23.6(mewn) |
Rhyngwyneb Cyfathrebu | 2.4G Zigbee |
Voltage Rating | 3V(Battery # 7 * 2 knots) |
Transmitting Distance | 130(m) / 426.5(ft) open area |
Tymheredd Gweithredu | -10 ~ +55 (℃) / 14 ~ 131 (℉) |
Dimensiynau | 90x90x18 (mm) / 3.54x3.54x0.7 (mewn) |
Working humidity | ≤95% (no condensation) |
Notes
Appearance, specifications, and functions may vary and are subject to change without notice.
WeChat
Sganiwch y Cod QR gyda wechat